Description
for rigid axle, pitch circle 112×5, right
for rigid axle, pitch circle 112×5, right
| Hub type | F250 |
|---|---|
| Pitch circle (mm) | 112×5 |
| Brake type | KNOTT 25-2025 |
| J (mm) | 160 |
| K (mm) | 160 |
| Depth of wheel disc up to Offset (mm) | 25-35 |
| Maximum hub load (kg) | 900 |
| Maximum axle load (kg) | 1800 |
| Applicable din. Tyre diameter max. (m) | 0,720 m |
| Applicable din. Tyre diameter min. (m) | 0,506 m |
You must be logged in to post a review.
Reviews
There are no reviews yet.