Description
for rigid axle, right,
M12×1,5, pitch circle 100×4
for rigid axle, right,
M12×1,5, pitch circle 100×4
| Hub type | F200 |
|---|---|
| Pitch circle (mm) | 100×4 |
| ECE-Protokoll number of brake | 361-006-94 |
| J (mm) | 15,5 |
| K (mm) | 216 |
| Depth of wheel disc up to Offset (mm) | 26-35 |
| Maximum hub load (kg) | 750 |
| Maximum axle load (kg) | 1500 |
| Applicable din. Tyre diameter max. (m) | 0,720 |
| Applicable din. Tyre diameter min. (m) | 0,506 |
You must be logged in to post a review.
Reviews
There are no reviews yet.